Learn Inspire Motivate Educate
| Trainee Financial Adviser | Financial Services | £30-35k +bens | Leeds | 30 / 04 / 2025 |
| IFA Administration Team Manager | Financial Services | £38-43k +bens | Wakefield | 30 / 04 / 2025 |
| Paraplanner / Administrator | Financial Services | £28-32k +bens | Leeds | 30 / 04 / 2025 |
| Paraplanner | Financial Services | £35-45k +bens | Nottingham | 30 / 10 / 2024 |
| IFA Administrator | Financial Services | £23-30k +bens | Nottingham | 30 / 10 / 2024 |
| Chartered Financial Adviser | Financial Services | £40-60k +bens | Nottingham | 30 / 10 / 2024 |
| Mortgage & Protection Administrator | Financial Services | £22-25k +bens | Bradford | 30 / 09 / 2024 |
| IFA Administrator | Financial Services | £26-30k +bens | Sheffield | 30 / 09 / 2024 |
| Paraplanner x 2 | Financial Services | £35-40k +bens | Wakefield | 30 / 05 / 2024 |
| Financial Planning Administrator | Financial Services | £23-27k +bens | Sheffield | 30 / 04 / 2024 |
| Operations Manager – Financial Advice | Financial Services | £35-35k +bens +Bonus | Doncaster | 30 / 03 / 2024 |
| IFA Administrators x 2/3 | Financial Services | £23-30k +bens | Doncaster | 20 / 03 / 2024 |
| Paraplanner | Financial Services | £30-40k +bens | Chester | 30 / 11 / 2023 |
| Corporate Services Administrator | Financial Services | £23-28k +bens | Halifax | 30 / 10 / 2023 |
| Financial Services Administrator | Financial Services | £23-28k +bens | Chester | 30 / 08 / 2023 |
| Paraplanner / Trainee Paraplanner | Financial Services | £30-40k +bens | Chester | 30 / 08 / 2023 |
| Trainee Financial Adviser | Financial Services | £30-40k +bens | Leeds | 30 / 07 / 2023 |
| Finance Administrator (Part-time) | Financial Services | £27-30k +bens FTE | Harrogate | 30 / 07 / 2023 |
| Financial Planning Administrator | Financial Services | £27-30k +bens | Harrogate | 30 / 06 / 2023 |
| Compliance Executive | Financial Services | £40-45k +bens | Harrogate | 30 / 05 / 2023 |
| Client Support Executive | Financial Advice | £22-24k +bens | Wakefield | 30 / 03 / 2023 |
| Mortgage & Protection Administrator | Financial Services | £28-32k +bens | London | 30 / 03 / 2023 |
| Employed Financial Adviser | Financial Services | £38-43k +bens | Leeds | 30 / 03 / 2023 |
| Training & Competence Manager | Financial Services | £35-50k +bens | Leeds | 30 / 03 / 2023 |
| Investment Manager | Investment Management | £50-80k +bens | Leeds or London | 30 / 03 / 2023 |
| Personal Assistant (PA) | Financial Services | £23-26k +bens | Leeds | 30 / 02 / 2023 |
| Junior IFA Administrator | Financial Services | £16-18k +bens | Leeds | 30 / 02 / 2023 |
| Paraplanner | Financial Services | £35-45k +bens | Harrogate | 30 / 02 / 2023 |
Contact Lime People
Call Us: +44 (0)203 137 1033 or email [email protected]